| Management number | 237793329 | Release Date | 2026/07/10 | List Price | US$7.20 | Model Number | 237793329 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)8Y:Hip Size:29.9IN,Length:31.5IN,Thigh:19.1IN,Waist Size:19.7IN9Y:Hip Size:31.1IN,Length:32.9IN,Thigh:19.8IN,Waist Size:20.5IN10Y:Hip Size:32.3IN,Length:34.3IN,Thigh:20.5IN,Waist Size:21.3IN11Y:Hip Size:33.5IN,Length:35.6IN,Thigh:21.2IN,Waist Size:22.0IN12Y:Hip Size:34.6IN,Length:37.0IN,Thigh:21.9IN,Waist Size:22.8INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0D9V6WQVK |
|---|---|
| Color | Light Wash |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | SweatyRocks |
| Rise Style | High Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 21.3 Inches |
| Fabric Type | 98% Soft Fabric,1% Viscose,1% Polyester |
| Item Weight | 0.44 Kilograms |
| Style Number | WSWE5xuq47-10Y |
| Material Type | Soft Fabric |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form