| Management number | 231284751 | Release Date | 2026/06/18 | List Price | US$73.78 | Model Number | 231284751 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 065030874700 |
|---|---|
| ASIN | B0781W14QT |
| Color | Black |
| Gauge | 24.0 |
| Model | QSFP4X10AO15 |
| Frequency | 40 GHz |
| Brand Name | StarTech.com |
| Cable Type | Ethernet |
| Item Shape | Round |
| Model Name | QSFP+ to 4x SFP+,15 m (49 ft.) |
| Unit Count | 1 Count |
| Item Weight | 11.2 ounces |
| Part Number | QSFP4X10AO15 |
| Manufacturer | StarTech.com |
| Connector Type | Fiber Optic |
| Item Type Name | Network Cable |
| Number of Pins | 78 |
| Number of Items | 1 |
| Connector Gender | Male-to-Male |
| Specification Met | Oem |
| Compatible Devices | Network Device, Router, Server, Switch, Transceiver |
| Data Transfer Rate | 40 Gigabits Per Second |
| Included Components | QSFP+ to 4x SFP+ cable (1) |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Warranty Description | Lifetime |
| Compatible Phone Models | No Compatible Phone Models |
| Ethernet Cable Category | Cat 8 |
| Recommended Uses For Product | Connecting servers and network switches in data centers and server rooms. |
| External Testing Certification | CE, FCC, TAA |
| Global Trade Identification Number | 00065030874700 |
| Other Special Features of the Product | Not_Performance_Used |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form