| Management number | 231399127 | Release Date | 2026/06/18 | List Price | US$9.30 | Model Number | 231399127 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Triple density replacement shoe insole provides cushioning and support for comfort and arch support. Provides lasting comfort and shock absorbtion when standing for long periods of time. Recommended for daily wear in casual, work or walking shoes. Extra cushioning with a softer gel pod in the heel to absorb impact at heel strike.



| UPC | 096506033024 038472795438 |
|---|---|
| ASIN | B00134RTCE |
| Size | Women's 9-10.5/ Men's 8-9.5 |
| Color | Blue |
| Arch Type | Low Arch |
| Item Form | Gel |
| Brand Name | Spenco |
| Model Name | Gel Comfort Shoe Insole with Cushioning and Support |
| Unit Count | 1 Count |
| Insole Type | Arch Support Insole |
| Item Weight | 0.53 Pounds |
| Manufacturer | Spenco Medical |
| Material Type | Gel |
| Item Dimensions | 11.06 x 3.81 x 0.66 inches |
| Number of Items | 1 |
| Product Benefits | Arch support |
| Corrective Support | False |
| Target Use Body Part | Feet |
| Warranty Description | One-Year Unconditional Guarantee |
| Recommended Uses For Product | Heel,Shoe |
| Global Trade Identification Number | 00038472795438 |
| Other Special Features of the Product | Cushioning |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form