| Management number | 228563609 | Release Date | 2026/05/31 | List Price | US$26.40 | Model Number | 228563609 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197968050250 |
|---|---|
| ASIN | B0D2Y62QK9 |
| Brand | New Balance |
| Color | Twilight Haze/Dark Ice Wine/Deep Plum |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Lace Ends | Plastic Tips/Aglets |
| Shoe Type | Athletic Shoe |
| Model Name | 460 V4 |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Style Name | 460 V4 |
| Unit Count | 1.00 Count |
| Item Weight | 250 Grams |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | New Balance |
| Style Number | W460CP4 |
| Occasion Type | Running, Casual |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Soft Midsole Cushioning, Added Support, Durable Outsole, No-Sew Construction |
| Insole Cushioning | Foam |
| liningdescription | Unlined |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | W460CP4 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form