| Management number | 238860889 | Release Date | 2026/07/14 | List Price | US$3.20 | Model Number | 238860889 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1.Great Bestie Gifts for 2 Girls: Suitable as friends bday gifts, friends Christmas presents for girls, best friend graduation presents for girls teens, long distance friendship gift for girls, best fiend moving away gifts etc2.Matching Heart Shape Necklaces for 2 Girls: High quality matching bff necklaces for 2 best friends, great adorable and aesthetic necklaces for girls as best friends keepsakes3.Service: If you have any questions here please contact us and we will handle it as soon as possible4.Recommended Age:Over 16 Years Old5.Package: 1 Pair Matching BFF Heart Necklaces
| ASIN | B0C6PY9HSB |
|---|---|
| Size | Small |
| Color | colorful |
| Style | chain |
| Theme | Love |
| Gem Type | No Gemstone |
| Material | Stainless Steel |
| Stone Cut | not-applicable |
| Brand Name | Kefley |
| Chain Type | Cable |
| Clasp Type | Magnetic |
| Item Width | 0.98 Inches |
| Pearl Size | 0.98 inches |
| Pearl Type | Simulated Pearl |
| Unit Count | 1.00 Count |
| Finish Type | glossy |
| Item Weight | 12 Grams |
| Metal Stamp | No Stamp |
| Pearl Shape | Heart |
| Stone Color | White |
| Stone Shape | Heart |
| Chain Length | 19.7 Inches |
| Closure Type | Magnetic |
| Grade Rating | Fashion Jewelry |
| Manufacturer | Kefley |
| Pearl Lustre | High |
| Setting Type | Other setting type |
| Occasion Type | casual |
| Stone Clarity | Internally Flawless |
| Item Type Name | necklace |
| Collection Name | All |
| Number of Items | 2 |
| Number Of Stones | 1 |
| Initial Character | H |
| Pendant Description | A heart, symbolizing love and affection |
| Chain Length Maximum | 19.7 Inches |
| Chain Length Minimum | 19.7 Inches |
| Warranty Description | No |
| Age Range Description | Over 16 Years Old |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | No Gemstone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form